Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
BandG-Packet-1-12-20..> | 2016-01-08 15:24 | 23M | ||
WT-Project-Manual2-S..> | 2016-02-12 17:39 | 22M | ||
Rec-Packet-2-9-2016.pdf | 2016-02-05 16:25 | 21M | ||
AandF-Packet-10-24-2..> | 2017-10-20 13:44 | 20M | ||
Rec-Packet-12-12-201..> | 2017-12-08 15:34 | 19M | ||
Rec-Packet-12-12-201..> | 2017-12-08 15:43 | 19M | ||
Rec-Packet-12-12-201..> | 2017-12-13 12:14 | 19M | ||
WT-Project-Manual-Se..> | 2016-02-12 17:40 | 18M | ||
Rec-Packet-5-10-2016..> | 2016-05-05 17:43 | 16M | ||
Rec-Packet-11-10-201..> | 2015-11-06 14:18 | 16M | ||
AandF-Packet-11-15-2..> | 2016-11-10 17:58 | 16M | ||
Rec-Packet-3-2017.pdf | 2017-03-10 12:02 | 15M | ||
AandF-PACKET-1-19-20..> | 2016-01-19 12:02 | 14M | ||
Support-Doc-Final-Ap..> | 2016-12-16 18:23 | 14M | ||
AandF-Packet-7-21-20..> | 2015-07-17 17:10 | 14M | ||
Rec-Packet-1-16-2018..> | 2018-01-12 14:29 | 13M | ||
BandG-Packet-11-3-20..> | 2015-10-31 11:04 | 13M | ||
BandG-Packet-11-3-20..> | 2015-10-30 15:38 | 13M | ||
AandF-PACKET-1-19-20..> | 2016-01-15 17:55 | 13M | ||
AandF-Packet-8-22-20..> | 2017-08-18 11:25 | 13M | ||
AandF-Packet-2-21-20..> | 2017-02-17 14:57 | 13M | ||
AandF-Packet-2-21-20..> | 2017-03-02 14:36 | 13M | ||
Rec-Packet-5-9-2017.pdf | 2017-05-03 15:57 | 13M | ||
Reg-Board-Packet-1-2..> | 2018-01-18 11:33 | 13M | ||
AandF-Packet-7-25-20..> | 2017-07-21 14:56 | 12M | ||
Colony-Park-092117-3..> | 2017-10-05 13:30 | 12M | ||
AandF-Packet-1-17-20..> | 2017-01-13 17:32 | 12M | ||
AandF-Packet-1-17-20..> | 2017-03-02 14:35 | 12M | ||
Board-packet-11-24-2..> | 2015-11-20 13:13 | 12M | ||
AandF-Packet-10-20-2..> | 2015-10-15 17:31 | 12M | ||
AandF-Packet-8-18-20..> | 2015-08-14 12:27 | 12M | ||
AandF-Packet-9-19-20..> | 2017-09-15 11:42 | 12M | ||
Reg-Board-Packet-1-2..> | 2016-01-22 15:06 | 12M | ||
Rec-Packet-4-11-2017..> | 2017-04-07 15:56 | 11M | ||
CMP.pdf | 2015-04-27 20:27 | 11M | ||
Rec-Packet-11-21-201..> | 2017-11-17 10:59 | 11M | ||
Rec-Packet-9-12-2017..> | 2017-09-08 14:31 | 11M | ||
Reg-Board-Packet-5-2..> | 2015-05-22 11:31 | 11M | ||
Rec-Packet-2-14-2017..> | 2017-02-10 14:46 | 11M | ||
Cmte-of-the-Whole-Pa..> | 2016-03-11 15:53 | 10M | ||
Rec-Packet-7-14-2015..> | 2015-07-10 11:52 | 10M | ||
AandF-Packet-8-16-20..> | 2016-08-12 15:07 | 10M | ||
AandF-packet-11-28-2..> | 2017-11-22 11:27 | 9.8M | ||
AandF-Packet-1-23-20..> | 2018-01-18 11:32 | 9.7M | ||
Reg-Board-Packet-5-2..> | 2015-05-22 11:41 | 9.7M | ||
Rec-Packet-10-17-201..> | 2017-10-13 12:26 | 9.6M | ||
Rec-Packet-10-17-201..> | 2017-10-13 12:21 | 9.6M | ||
AandF-Packet-12-15-2..> | 2015-12-15 10:02 | 9.5M | ||
Packet-Com-of-the-Wh..> | 2016-11-03 18:36 | 9.5M | ||
Board-Packet-10-24-2..> | 2017-10-20 13:43 | 9.4M | ||
Rec-Packet-10-17-201..> | 2017-10-13 16:19 | 9.4M | ||
Rec-Packet-10-17-201..> | 2017-10-16 12:52 | 9.4M | ||
AandF-Packet-4-19-20..> | 2016-04-15 15:55 | 9.4M | ||
HEPD-Triphahn-Center..> | 2016-09-20 11:51 | 9.3M | ||
HEPD-Triphahn-Center..> | 2016-09-20 11:50 | 9.3M | ||
Board-Packet-2-28-20..> | 2017-02-24 12:32 | 9.3M | ||
AandF-Packet-12-15-2..> | 2015-12-11 14:08 | 9.2M | ||
Rec-Packet-10-17-201..> | 2017-10-13 10:35 | 9.1M | ||
AandF-Packet-12-19-2..> | 2017-12-15 15:40 | 9.1M | ||
AandF-Packet-12-15-2..> | 2015-12-15 09:58 | 9.1M | ||
HEPD-Triphahn-Center..> | 2016-09-21 09:57 | 8.9M | ||
Board-Packet-7-25-20..> | 2017-07-21 14:57 | 8.8M | ||
Rec-Packet-12-8-2015..> | 2015-12-04 15:41 | 8.6M | ||
Complete-Board-Packe..> | 2016-10-21 10:58 | 8.6M | ||
HEPD-Triphahn-Center..> | 2016-09-20 11:51 | 8.5M | ||
Board-Mtg-Packet-7-2..> | 2015-07-24 13:20 | 8.5M | ||
Rec-Packet-11-10-201..> | 2015-11-06 16:34 | 8.4M | ||
AF-Packet-5.16.17.pdf | 2017-05-12 13:54 | 8.3M | ||
Spec-A-and-F-PACKET-..> | 2015-11-06 16:12 | 8.3M | ||
AandFPacket-12-20-20..> | 2016-12-16 18:31 | 8.2M | ||
AandF-PACKET-2-16-20..> | 2016-02-12 17:05 | 8.2M | ||
AandF-Packet-10-24-2..> | 2017-10-24 13:07 | 8.2M | ||
Rec-Packet-7-18-2017..> | 2017-07-14 14:07 | 8.1M | ||
AandF-Packet-11-15-2..> | 2016-11-10 18:20 | 8.0M | ||
4-Sheffield-Play-Cra..> | 2015-11-17 10:24 | 8.0M | ||
Rec-Packet-7-18-2017..> | 2017-07-14 14:48 | 8.0M | ||
Rec-Packet-8-9-2016.pdf | 2016-08-05 17:15 | 7.9M | ||
AandF-packet-6-21-20..> | 2016-06-17 16:04 | 7.8M | ||
Rec-Packet-9-8-2015.pdf | 2015-09-04 15:16 | 7.8M | ||
Board-Packet-2-28-20..> | 2017-02-24 12:40 | 7.8M | ||
Board-Packet-2-28-20..> | 2017-02-24 13:16 | 7.7M | ||
Reg-Board-Packet-12-..> | 2016-12-16 17:25 | 7.7M | ||
Reg-Board-Packet-1-2..> | 2018-01-18 16:58 | 7.6M | ||
Rec-Packet-5-9-2017A..> | 2017-05-15 15:50 | 7.6M | ||
Regular-Board-Packet..> | 2017-06-26 16:53 | 7.5M | ||
Regular-Board-Packet..> | 2017-06-23 15:27 | 7.5M | ||
AandF-Packet-6-27-20..> | 2017-07-12 14:38 | 7.4M | ||
Rec-Packet-2-14-2017..> | 2017-03-02 14:35 | 7.4M | ||
Rec-Packet-2-14-2017..> | 2017-02-10 14:55 | 7.4M | ||
AandF-Packet-8-22-20..> | 2017-08-22 08:59 | 7.3M | ||
AandF-Packet-3-15-20..> | 2016-03-11 17:12 | 7.3M | ||
Board-Packet-11-22-2..> | 2016-11-18 08:48 | 7.2M | ||
AandF-Packet-7-25-20..> | 2017-07-21 15:10 | 7.0M | ||
AandF-Packet-7-25-20..> | 2017-07-21 15:35 | 7.0M | ||
AandF-Packet-7-25-20..> | 2017-07-26 17:49 | 7.0M | ||
Board-packet-1-24-20..> | 2017-01-19 14:23 | 6.9M | ||
Recreation-Committee..> | 2016-03-04 13:47 | 6.9M | ||
Recreation-Committee..> | 2016-03-04 13:53 | 6.9M | ||
Recreation-Committee..> | 2016-03-04 13:51 | 6.9M | ||
Reg-Board-Packet-8-2..> | 2017-08-18 11:23 | 6.8M | ||
Rec-Packet-10-13-201..> | 2015-10-09 16:52 | 6.8M | ||
Rec-packet-4-12-2016..> | 2016-04-08 14:21 | 6.8M | ||
AandF-Packet-8-22-20..> | 2017-08-23 16:10 | 6.7M | ||
Reg-Board-Packet-4-2..> | 2016-04-22 15:18 | 6.7M | ||
Reg-Board-packet-11-..> | 2017-11-22 11:28 | 6.7M | ||
BandG-Packet-5-5-201..> | 2015-05-01 15:30 | 6.6M | ||
AandF-Packet-1-23-20..> | 2018-01-18 16:51 | 6.6M | ||
Rec-Packet-8-11-2015..> | 2015-08-07 12:26 | 6.5M | ||
AandF-Packet-11-17-2..> | 2015-11-13 16:21 | 6.4M | ||
AandF-Packet-4-18-20..> | 2017-04-14 14:13 | 6.3M | ||
AnnualFinancialRepor..> | 2015-09-02 12:04 | 6.3M | ||
14-Audit-Rpt-HEPD-%2..> | 2015-09-02 14:39 | 6.3M | ||
14-Audit-Rpt-HEPD-%2..> | 2015-09-02 14:28 | 6.3M | ||
14-Audit-Rpt-HEPD-%2..> | 2015-09-02 14:25 | 6.3M | ||
Natural-Mgmt-Plan-Ma..> | 2015-09-17 15:30 | 6.3M | ||
Install-Schedule-and..> | 2016-02-01 11:04 | 6.3M | ||
Rec-Packet-7-14-2015..> | 2015-07-10 12:01 | 6.2M | ||
Reg-Board-Packet-12-..> | 2016-12-19 16:13 | 6.2M | ||
Rec-Packet-9-13-2016..> | 2016-09-09 16:33 | 6.1M | ||
AandF-Packet-5-17-20..> | 2016-05-13 13:07 | 6.1M | ||
DSC_0614.jpg | 2017-10-05 13:33 | 6.1M | ||
RegBoard-Packet-6-23..> | 2015-06-19 15:07 | 6.1M | ||
Board-Packet-7-25-20..> | 2017-07-21 15:32 | 6.0M | ||
Reg-Board-Packet-12-..> | 2016-12-19 16:24 | 5.9M | ||
Reg-Board-Packet-12-..> | 2016-12-19 16:15 | 5.8M | ||
Reg-Board-Packet-12-..> | 2016-12-19 16:18 | 5.8M | ||
Reg-Board-packet-12-..> | 2017-12-15 15:41 | 5.8M | ||
DicksSportingGoodsBa..> | 2015-04-27 20:27 | 5.7M | ||
Board-Packet-3-28-20..> | 2017-03-23 12:08 | 5.7M | ||
Board-Packet-3-28-20..> | 2017-03-29 10:33 | 5.7M | ||
Board-Packet-3-28-20..> | 2017-03-23 12:20 | 5.7M | ||
Board-Packet-3-28-20..> | 2017-03-28 18:23 | 5.7M | ||
Board-Packet-3-28-20..> | 2017-03-24 09:24 | 5.7M | ||
AandF-Packet-1-23-20..> | 2018-01-18 17:07 | 5.7M | ||
Drawings-PS-Renovati..> | 2017-04-05 17:01 | 5.7M | ||
BandG-Packet-9-12-20..> | 2017-09-08 12:20 | 5.6M | ||
BandG-Packet-11-1-20..> | 2016-10-28 11:21 | 5.5M | ||
BandG-Packet-11-1-20..> | 2016-10-28 11:23 | 5.5M | ||
AandF-Packet-4-19-20..> | 2016-04-20 14:45 | 5.5M | ||
Reg-Board-Packet-4-2..> | 2016-04-26 12:05 | 5.4M | ||
November.jpg | 2017-11-29 10:14 | 5.3M | ||
Reg-Board-Packet-8-2..> | 2016-08-19 14:44 | 5.3M | ||
BOARD-PACKET-6-28-20..> | 2016-06-24 16:02 | 5.2M | ||
Reg-Board-Packet-4-2..> | 2016-05-11 15:50 | 5.1M | ||
6-Canterbury-Playcra..> | 2015-11-17 10:27 | 5.1M | ||
Rec-Packet-1-12-2016..> | 2016-01-08 15:25 | 5.1M | ||
Reg-Board-Packet-7-2..> | 2016-07-22 12:04 | 5.1M | ||
AandF-Packet-3-21-20..> | 2017-03-17 15:43 | 5.0M | ||
Board-Packet-4-18-20..> | 2017-04-14 14:12 | 5.0M | ||
Board-Packet-4-18-20..> | 2017-04-28 14:38 | 5.0M | ||
A-and-F-Packet-9-22-..> | 2015-09-18 17:47 | 5.0M | ||
HEPD-Triphahn-Center..> | 2016-09-20 11:52 | 4.9M | ||
RegBoard-Packet-6-23..> | 2015-06-25 15:35 | 4.9M | ||
DSC_0817.jpg | 2017-10-25 14:30 | 4.8M | ||
Rec-Packet-7-12-2016..> | 2016-07-08 13:31 | 4.8M | ||
HEPDAnnualReport2014..> | 2015-04-27 20:27 | 4.8M | ||
16-Audit-Rpt-HEPD-Fi..> | 2017-06-28 14:57 | 4.7M | ||
RegBoardPacket-5-23-..> | 2017-05-19 10:37 | 4.7M | ||
Rec-Packet-12-13-201..> | 2016-12-09 14:45 | 4.7M | ||
Rec-Packet-12-13-201..> | 2016-12-14 10:45 | 4.7M | ||
REC-PACKET-4-14-2015..> | 2015-04-27 20:28 | 4.7M | ||
REC-PACKET-4-14-2015..> | 2015-04-27 20:28 | 4.7M | ||
Board-Packet-8-25-20..> | 2015-08-21 16:39 | 4.6M | ||
PG-Install-2017-all-..> | 2017-02-03 14:41 | 4.6M | ||
PG-Install-2017-all-..> | 2017-02-03 14:27 | 4.6M | ||
Regular-Board-Packet..> | 2016-03-18 16:41 | 4.5M | ||
Rec-Packet-9-8-2015...> | 2015-09-04 15:31 | 4.5M | ||
Regular-Board-Packet..> | 2016-10-27 11:06 | 4.5M | ||
Rec-packet-4-12-2016..> | 2016-04-08 14:27 | 4.4M | ||
2015CheckRegisters.pdf | 2016-01-14 14:49 | 4.4M | ||
BandG-Packet-4-7-201..> | 2015-04-27 20:26 | 4.4M | ||
BandG-Packet-4-7-201..> | 2015-04-27 20:26 | 4.4M | ||
BandG-Packet-4-7-201..> | 2015-04-27 20:26 | 4.4M | ||
Board-Packet-9-22-20..> | 2015-09-18 16:52 | 4.3M | ||
Reg-Board-Packet-9-1..> | 2017-09-15 11:41 | 4.3M | ||
Committee-of-the-Who..> | 2017-11-09 18:53 | 4.3M | ||
Committee-of-the-Who..> | 2017-11-27 11:34 | 4.3M | ||
AandF-Packet-4-21-20..> | 2015-04-27 20:26 | 4.3M | ||
Oct-27-Board-Packet.pdf | 2015-10-23 15:10 | 4.3M | ||
Reg-Board-Packet-12-..> | 2015-12-11 14:11 | 4.3M | ||
Oct-27-Board-Packet1..> | 2015-10-27 15:44 | 4.3M | ||
Reg-Board-packet-4-2..> | 2015-04-27 20:28 | 4.2M | ||
LapPool.pdf | 2016-03-29 17:40 | 4.2M | ||
Board-Packet-3-24-20..> | 2015-04-27 20:27 | 4.1M | ||
TIF-4-BARRINGTON-HIG..> | 2015-09-02 15:27 | 4.1M | ||
Regular-Board-Packet..> | 2016-03-21 11:04 | 4.0M | ||
Regular-Board-Packet..> | 2016-03-21 11:33 | 4.0M | ||
Regular-Board-Packet..> | 2016-03-18 16:58 | 4.0M | ||
Regular-Board-Packet..> | 2016-03-18 16:57 | 4.0M | ||
2-Sheffield-Gametime..> | 2015-11-17 10:06 | 4.0M | ||
RFP-Northside-Cubicl..> | 2016-12-14 15:35 | 3.9M | ||
ActivityPool.pdf | 2016-03-29 17:40 | 3.9M | ||
Regular-Board-Packet..> | 2016-03-18 17:04 | 3.9M | ||
Regular-Board-Packet..> | 2016-03-18 17:00 | 3.9M | ||
Board-Packet-2-23-20..> | 2016-02-19 14:07 | 3.8M | ||
DSC_0046.jpg | 2017-10-05 14:35 | 3.8M | ||
BandG-Packet-12-12-2..> | 2017-12-08 14:41 | 3.7M | ||
BandG-Packet-12-12-2..> | 2017-12-13 12:16 | 3.7M | ||
Sept2017.jpg | 2017-09-20 11:37 | 3.7M | ||
Reg-Board-Packet-5-2..> | 2016-05-20 16:26 | 3.7M | ||
Reg-Board-Packet-5-2..> | 2016-05-25 14:11 | 3.7M | ||
Board-Packet-9-27-20..> | 2016-09-23 17:57 | 3.6M | ||
Pat-Crop.jpg | 2015-10-30 11:57 | 3.6M | ||
BandG-Packet-4-5-201..> | 2016-04-01 13:20 | 3.5M | ||
BandG-Packet-9-1-201..> | 2015-08-28 12:38 | 3.5M | ||
Birch-Playground-197..> | 2017-05-24 16:46 | 3.4M | ||
BandG-Packet-7-18-20..> | 2017-07-14 14:06 | 3.4M | ||
Vogelei-naturalarea1..> | 2015-10-30 12:00 | 3.4M | ||
Board-Packet-2-23-20..> | 2016-02-22 18:00 | 3.4M | ||
BandG-Packet-5-2-201..> | 2017-04-28 14:51 | 3.3M | ||
BandG-packet-10-4-20..> | 2016-09-30 11:04 | 3.2M | ||
AandF-Packet-5-19-20..> | 2015-05-15 15:16 | 3.2M | ||
BandG-Packet-2-7-201..> | 2017-02-03 15:44 | 3.2M | ||
BandG-Packet-2-7-201..> | 2017-03-02 14:34 | 3.2M | ||
BandG-Packet-4-7-201..> | 2015-04-27 20:26 | 3.2M | ||
Ron-Crop.jpg | 2015-10-30 11:56 | 3.1M | ||
Community-Park-Conce..> | 2017-05-24 16:47 | 3.1M | ||
AandF-PACKET-6-16-20..> | 2015-06-12 15:28 | 3.1M | ||
DSC_0002.jpg | 2015-07-06 08:34 | 3.0M | ||
DSC_0009.jpg | 2015-07-06 08:34 | 3.0M | ||
BandG-Packet-2-7-201..> | 2017-02-03 12:11 | 3.0M | ||
BandG-Packet-7-18-20..> | 2017-07-19 10:16 | 3.0M | ||
CAFR-HEPD-15-Audit-F..> | 2016-06-30 16:28 | 2.9M | ||
Maple-Park-playgroun..> | 2015-06-04 10:19 | 2.9M | ||
DSC_0015.jpg | 2016-07-05 11:58 | 2.9M | ||
Patrick-2-Crop.jpg | 2015-10-30 11:57 | 2.9M | ||
Drawings-Complete.pdf | 2016-02-10 16:30 | 2.8M | ||
evanskeithweb.jpg | 2017-05-18 10:11 | 2.8M | ||
AandF-Packet-5-19-20..> | 2015-05-15 15:23 | 2.7M | ||
Lili-2-Crop.jpg | 2015-10-30 11:57 | 2.7M | ||
DSC_0807.jpg | 2015-10-30 12:00 | 2.6M | ||
DSC_0805.jpg | 2015-10-30 12:00 | 2.6M | ||
Reg-Board-Packet-10-..> | 2015-04-27 20:28 | 2.6M | ||
BandG-Packet-10-17-2..> | 2017-10-13 16:00 | 2.6M | ||
BandG-Packet-4-4-201..> | 2017-03-31 14:19 | 2.6M | ||
BandG-Packet-4-4-201..> | 2017-03-31 15:21 | 2.5M | ||
BandG-Packet-4-4-201..> | 2017-04-05 15:29 | 2.5M | ||
1-Sheffield-Burke-fi..> | 2015-11-17 10:05 | 2.5M | ||
BandG-Packet-2-2-201..> | 2016-01-28 10:43 | 2.5M | ||
Dean-1-Crop.jpg | 2015-10-30 11:57 | 2.4M | ||
Kaz-2-Crop.jpg | 2015-10-30 11:57 | 2.4M | ||
DSC_0007.jpg | 2017-07-25 20:16 | 2.4M | ||
Mike-B-3-Crop.jpg | 2015-10-30 11:57 | 2.4M | ||
BandG-Packet-8-2-201..> | 2016-07-29 16:40 | 2.4M | ||
BandG-Packet-10-6-20..> | 2015-10-02 16:25 | 2.4M | ||
BandG-Packet-8-2-201..> | 2016-07-29 16:34 | 2.4M | ||
3-Canterbury-Burke-f..> | 2015-11-17 10:26 | 2.3M | ||
BandG-4-5-2016.pdf | 2016-04-01 12:46 | 2.3M | ||
Drawings-1.pdf | 2017-12-14 09:47 | 2.3M | ||
BandG-Packet-11-21-2..> | 2017-11-17 10:58 | 2.2M | ||
BandG-Packet-12-1-20..> | 2015-11-25 10:57 | 2.2M | ||
BandG-Packet-12-1-20..> | 2015-12-03 10:03 | 2.2M | ||
SFAC-Sand-Filters-Bi..> | 2017-11-20 13:44 | 2.2M | ||
Specification-Arch.M..> | 2017-04-05 17:01 | 2.2M | ||
BandG-Packet-10-17-2..> | 2017-10-17 12:20 | 2.1M | ||
SFAC-Sand-Filters-Bi..> | 2017-11-20 14:20 | 2.1M | ||
BOH-March-2015-3.jpg | 2015-10-30 11:59 | 2.0M | ||
Birch-topo.pdf | 2017-05-24 16:46 | 2.0M | ||
Invitation-to-Bid-PS..> | 2017-04-05 17:18 | 2.0M | ||
Invitation-to-Bid-PS..> | 2017-04-05 17:33 | 2.0M | ||
BOH-March-2015-2.jpg | 2015-10-30 11:59 | 2.0M | ||
BandG-Packet-5-3-201..> | 2016-04-29 16:44 | 1.9M | ||
Victoria-Playground-..> | 2016-02-10 16:26 | 1.9M | ||
Results-Chart-2.pdf | 2016-10-14 12:20 | 1.9M | ||
Sp-Board-Agenda-4-4-..> | 2017-03-31 14:14 | 1.9M | ||
BandG-Packet-8-4-201..> | 2015-07-31 16:17 | 1.9M | ||
Robert-1-Favorite-Cr..> | 2015-10-30 11:56 | 1.9M | ||
Robert-1-Favorite-Cr..> | 2016-06-28 15:20 | 1.9M | ||
BandG-Packet-8-4-201..> | 2015-07-31 17:17 | 1.8M | ||
TIF-2014-Higgins-Has..> | 2015-09-02 14:48 | 1.8M | ||
TIF-2014-Roselle-Rd-..> | 2015-09-02 14:48 | 1.8M | ||
BandG-Packet-5-3-201..> | 2016-05-02 11:10 | 1.8M | ||
DSC_0004.jpg | 2015-10-30 11:55 | 1.8M | ||
Invitation-to-Bid-PS..> | 2017-04-05 17:01 | 1.8M | ||
BandG-Packet-7-7-201..> | 2015-07-01 15:01 | 1.8M | ||
BandG-Packet-3-7-201..> | 2017-03-03 15:47 | 1.7M | ||
Sp-Board-Packet-8-9-..> | 2016-08-05 17:13 | 1.7M | ||
20160126_190809_resi..> | 2016-01-27 10:36 | 1.7M | ||
BG-Packet-1-16-2018.pdf | 2018-01-12 14:28 | 1.6M | ||
Seascape-Drawings.pdf | 2016-08-11 14:30 | 1.6M | ||
triphahntroyweb.jpg | 2016-06-28 11:05 | 1.6M | ||
BandG-Packet-7-5-201..> | 2016-07-01 10:15 | 1.6M | ||
BG-Packet-3.1.16.pdf | 2016-02-26 15:57 | 1.6M | ||
BandG-Packet-7-7-201..> | 2015-07-02 10:01 | 1.6M | ||
1-Canterbury-Burke-f..> | 2015-11-18 17:30 | 1.5M | ||
Addendum-No-2-PSSWC.pdf | 2017-04-18 15:38 | 1.5M | ||
Addendum-No-2-PSSWC-..> | 2017-04-18 15:41 | 1.5M | ||
ASPHALT-2016-1-OF-1-..> | 2016-02-01 14:45 | 1.5M | ||
Drawings.pdf | 2017-12-13 14:33 | 1.5M | ||
TIF-2014-EDA-Audit-R..> | 2015-09-02 14:48 | 1.5M | ||
POLICY-MANUAL-12-201..> | 2017-11-13 11:31 | 1.5M | ||
LockerRoomRenovation..> | 2017-06-26 17:05 | 1.5M | ||
DSC_0025.jpg | 2015-10-30 11:59 | 1.4M | ||
Group-Photo-Favorite..> | 2015-10-30 11:56 | 1.4M | ||
DSC_0024.jpg | 2015-10-30 11:59 | 1.4M | ||
DSC_0023.jpg | 2015-10-30 11:59 | 1.4M | ||
Revised-Office-Parti..> | 2017-01-04 17:23 | 1.4M | ||
DSC_0021.jpg | 2015-10-30 12:00 | 1.3M | ||
BandG-Packet-9-6-201..> | 2016-09-09 12:43 | 1.3M | ||
June.jpg | 2017-06-29 10:39 | 1.3M | ||
POLICY-MANUAL-12-201..> | 2017-05-17 16:05 | 1.3M | ||
Knights-baseball-Aug..> | 2015-08-26 09:34 | 1.3M | ||
July.jpg | 2016-07-27 16:30 | 1.3M | ||
Special-Board-Packet..> | 2016-11-10 17:13 | 1.2M | ||
POLICY-MANUAL-9-2016..> | 2016-10-12 08:18 | 1.2M | ||
Valley-BASE-PLAN-8-1..> | 2017-05-24 16:50 | 1.2M | ||
Birch-Plat-.pdf | 2017-05-24 16:46 | 1.2M | ||
Specs-2016-Aquatic-C..> | 2016-03-29 17:39 | 1.2M | ||
TIF-2012-EDA-Audit-R..> | 2015-09-02 14:44 | 1.1M | ||
IMG_0668.jpg | 2016-02-24 09:41 | 1.1M | ||
Drawings-Pool-Filter..> | 2016-04-01 17:04 | 1.1M | ||
Al-and-judy-skwira-2..> | 2016-06-29 10:13 | 1.0M | ||
Signs-Park.Playgroun..> | 2016-01-14 12:53 | 1.0M | ||
IMG_1392.jpg | 2016-08-24 09:23 | 953K | ||
Bill-Buesing_crop2.jpg | 2016-02-04 08:24 | 948K | ||
RFQ-Architectural-Se..> | 2018-01-08 16:38 | 948K | ||
Specs-2016-Aquatic-C..> | 2016-09-21 12:18 | 916K | ||
Specs-Install-PG-w.w..> | 2016-02-03 09:35 | 890K | ||
Armstrong-Park.pdf | 2016-06-02 15:46 | 869K | ||
O15-019.pdf | 2017-04-28 17:31 | 835K | ||
Bid-Specs-Supply-vic..> | 2016-09-21 12:39 | 832K | ||
Specifications-Insta..> | 2016-09-21 12:38 | 828K | ||
Specifications-Insta..> | 2017-02-03 14:26 | 827K | ||
BandG-Packet-6-2-201..> | 2015-05-29 15:39 | 809K | ||
Addendum-No-1-PSSWC.pdf | 2017-04-13 17:07 | 798K | ||
Addendum-No-1-PSSWC-..> | 2017-04-13 17:30 | 798K | ||
Special-Board-packet..> | 2016-09-09 12:43 | 765K | ||
2016_BFR-MCDLogo_ver..> | 2017-06-08 14:05 | 753K | ||
EX4514_ExceleRate_Pr..> | 2015-10-30 11:50 | 739K | ||
Jerry-Loch.jpg | 2016-11-28 10:14 | 735K | ||
Agenda-Board-3-22-20..> | 2016-03-17 11:34 | 723K | ||
Sp-Board-Agenda-11-1..> | 2017-11-09 19:03 | 717K | ||
ORD-O-14-010-clerks.pdf | 2015-05-22 12:06 | 696K | ||
AGENDA-5-23-2017.pdf | 2017-05-19 10:36 | 694K | ||
TIF-2013-EDA-Audit-R..> | 2015-09-02 14:50 | 692K | ||
BugerBucks-Facebook.jpg | 2016-02-18 09:44 | 677K | ||
TIF-2013-Higgins-Has..> | 2015-09-02 14:50 | 676K | ||
google-earth-Glen-La..> | 2017-02-14 12:12 | 676K | ||
BandA-Ordinance.pdf | 2016-03-25 10:20 | 672K | ||
Specs-PSSWC-Diamond-..> | 2016-03-29 16:49 | 672K | ||
TIF-2013-Barrington-..> | 2015-09-02 14:50 | 670K | ||
BandA-ORD.pdf | 2016-11-16 14:30 | 663K | ||
Sp-Board-Packet-7-12..> | 2016-07-08 13:30 | 658K | ||
ADDENDUM-TC-Renovati..> | 2016-09-28 14:33 | 639K | ||
ADDENDUM-TC-Renovati..> | 2016-10-11 17:26 | 639K | ||
Budget-and-Approprat..> | 2015-04-27 20:27 | 631K | ||
CAD-base-info-Victor..> | 2016-11-21 12:09 | 610K | ||
Personnel-Policy-Man..> | 2017-12-29 12:53 | 606K | ||
Personnel-Policy-Man..> | 2015-09-03 07:59 | 591K | ||
DSC_0003.jpg | 2016-01-27 10:31 | 590K | ||
WindyCity_Bulls.jpg | 2017-06-08 14:05 | 579K | ||
Survey-Proposal-for-..> | 2016-06-02 15:46 | 574K | ||
Mushroom-Article.pdf | 2017-08-17 11:02 | 572K | ||
2017-Asphalt-Bid-Spe..> | 2017-02-03 14:40 | 548K | ||
2018-PG-Performance-..> | 2017-12-13 15:02 | 529K | ||
GOLF-HIG-ROSE-TIF-20..> | 2015-09-02 14:43 | 517K | ||
Scoresheet-PG-Equipm..> | 2017-12-13 14:33 | 506K | ||
Scoresheet-PG-Equipm..> | 2017-12-13 14:35 | 506K | ||
HVAC-Mechanical-Work..> | 2016-09-20 12:55 | 502K | ||
Fire-Protection-Spri..> | 2016-09-20 12:52 | 501K | ||
Steel-Misc-Metal-Inv..> | 2016-09-20 12:57 | 499K | ||
Concrete-Invite.Bid-..> | 2016-09-20 12:50 | 499K | ||
Floor-Coverings-Invi..> | 2016-09-20 12:54 | 499K | ||
Painting-Work-Invite..> | 2016-09-20 12:56 | 499K | ||
Concrete-Invite.-Re-..> | 2016-10-11 17:22 | 498K | ||
Electrical-Invitatio..> | 2016-09-20 12:51 | 497K | ||
Glazing-Work-Invite...> | 2016-09-20 13:41 | 497K | ||
Carpentry-Invite.Bid..> | 2016-09-20 12:49 | 497K | ||
Bid-Specs.pdf | 2015-11-17 10:04 | 496K | ||
Plumbing-Work-Invita..> | 2016-09-20 12:56 | 490K | ||
Special-Board-3.1.16..> | 2016-02-26 15:23 | 486K | ||
Budget_Appropriation..> | 2015-11-16 09:51 | 483K | ||
5-17-2016-Spec-Board..> | 2016-05-13 11:42 | 483K | ||
2017-PG-Performance-..> | 2016-11-21 11:53 | 476K | ||
4-Canterbury-Gametim..> | 2015-11-17 10:27 | 473K | ||
5-Canterbury-Gametim..> | 2015-11-17 10:27 | 472K | ||
