Bid Information
The Hoffman Estates Park District will post all bid requests with specifications and bid results on this site regularly. Those interested will be able to download all details.
Invitations to Bid
The PDF set of drawings provided are to be considered the Drawings of Record for these bid projects and are located under Specs. Please be sure to return the Proposal in a sealed envelope as instructed. The DWG’s are Auto Cad drawings and must be saved to your computer. Please make sure you visit this site prior to submitting your Proposal for an Addendums to the original bids. Questions on this site, please contact Peg Kusmierski at 847-310-3617 or
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
.
| Synthentic Turf | 8/31/10 | Specs | Proposal | Addendums | Results | |||
| Dry Block Retaining Wall | 7/27/10 | Specs | Proposal | Results | ||||
| Ford F550 Chassis | 6/22/10 | Results | ||||||
| Golf Course Netting | 6/10/10 | Specs | Proposal | Addendums | Results | |||
| 25 Passenger Bus | 6/2/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| PCCC Enhancement Project |
5/13/10 |
Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Playground Fencing | 5/7/10 | Specs | Proposal | Drawings | MAP | Addendums | Addendums | Results |
| Concrete Work | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Install Shelter & Playground Equip | 3/2510 | Specs | Proposal | DWG | DWG | DWG DWG | Addendums | Results |
| Paving | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Supply Restroom | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Underground Utilities | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Excavation | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Landscape Work | 3/2510 | Specs | Proposal | DWG | DWG | DWG | Addendums | Results |
| Pored in Place Rubber Fall Surface | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Supply Shelter | 3/2510 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Workman Utility Vehicle | 2/18/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Sycamore Park | 2/18/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Salem Park | 2/18/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Seascape | 2/18/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Spring Toys | 2/18/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |
| Canterbury Fields | 2/18/10 | Specs | Proposal | DWG | DWG | Addendums | Addendums | Results |







